Three trucks, five months of receipts.
This is what HSLedger shows a contractor after a season of entering pump receipts. Everything below is calculated by the product itself — the same code that runs for a paying customer — from the fuel, repairs, tires and insurance of the yard in the table.
The number nobody guesses
Plow 1 · 2017 Ford F-350 with plow costs $0.93 a kilometre to run. Truck 1 · 2019 Ford F-250 costs $0.57. Same yard, same season, a $0.36 gap per kilometre — which is the difference between a route that earns and one that quietly does not. A single fuel total for the whole fleet cannot tell you which truck is which.
Every truck, worst cost per kilometre first
| Unit | Distance | Fuel | L/100 km | Total spend | Cost / km |
|---|---|---|---|---|---|
| Plow 1 · 2017 Ford F-350 with plow | 2,996 km | $1,044 | 17.6 | $2,792 | $0.93 |
| Truck 2 · 2021 Ram 2500 | 3,906 km | $904 | 11.7 | $2,292 | $0.59 |
| Truck 1 · 2019 Ford F-250 | 4,466 km | $1,167 | 13.2 | $2,555 | $0.57 |
Service
1 overdue, 2 due in the next 30 days
| Unit | Oil change due | Status |
|---|---|---|
| Truck 1 · 2019 Ford F-250 | Nov 20, 2026 | Due soon |
| Truck 2 · 2021 Ram 2500 | Nov 20, 2026 | Due soon |
| Plow 1 · 2017 Ford F-350 with plow | Oct 21, 2026 | Overdue |
Invoices
One paid, one past due
| Number | Customer | Amount |
|---|---|---|
SAMPLE-001 Paid | Maple Plaza Property Management | $3,616.00 |
SAMPLE-002 Overdue | Maple Plaza Property Management | $2,090.50 |
What entering a receipt actually looks like
| Date | Unit | Litres | $/L | Odometer | Total |
|---|---|---|---|---|---|
| Oct 14, 2026 | Plow 1 · 2017 Ford F-350 with plow | 75.4 | 1.719 | 215,306 km | $129.61 |
| Oct 11, 2026 | Truck 2 · 2021 Ram 2500 | 65.3 | 1.649 | 100,846 km | $107.68 |
| Oct 8, 2026 | Truck 1 · 2019 Ford F-250 | 84.3 | 1.699 | 153,286 km | $143.23 |
| Sep 25, 2026 | Plow 1 · 2017 Ford F-350 with plow | 75.4 | 1.649 | 214,878 km | $124.33 |
| Sep 22, 2026 | Truck 2 · 2021 Ram 2500 | 65.3 | 1.699 | 100,288 km | $110.94 |
| Sep 19, 2026 | Truck 1 · 2019 Ford F-250 | 84.3 | 1.739 | 152,648 km | $146.60 |
Six fields, typed from the slip: date, truck, litres, price per litre, odometer, total. The litres and the price are already printed on a pump receipt — the only number your driver has to add is the odometer. There is no photo scanning and no magic; everything above is arithmetic on those six fields.
Put your own trucks in
14 days free with everything switched on, and no card asked for. Start with the one truck you already suspect — about twenty minutes to set up, and the number above is the one you get back.